Faculty/Staff
| Abbott | Nicolette | Teacher | Science | |
|---|---|---|---|---|
| Acevedo-Reyes | Krisha | Cafeteria Staff | School Nutrition | |
| Adcock | Mary Grace | Paraprofessional | Support | |
| Ade | Lisa | OT | Support | |
| Albertson | Katie | Teacher | Math | |
| Amoss | Sam | Teacher | ESOL | |
| Bailey | Amber | Paraprofessional | Support | |
| Bailey | Tori | Teacher | ESOL | |
| Barbour | Kari | Assistant Principal | Administration | |
| Barger | Susan | Cafeteria Staff | School Nutrition | |
| Barry | Natalie | Teacher | Lit/Comp | |
| Batchelder | Erik | Teacher | Math | |
| Bell | Laura | Paraprofessional | Support Staff | |
| Bell | Stephanie | Paraprofessional | Support Staff | |
| Bennett | Becky | Secretary | Front Office | |
| Bernal | Jeshua | Teacher | ESOL | |
| Bially | Jennifer | Teacher | Science | |
| Blair | Blake | Teacher | Special Education | |
| Blount | Sam | Teacher | Social Studies | |
| Bobo | Emily | Teacher | Lit/Comp | |
| Bobo | Landis | Teacher | Lit/Comp | |
| Borg | Holly | Cafeteria Staff | School Nutrition | |
| Boulet | Denise | Teacher | Social Studies | |
| Bove | Shannon | Teacher | Lit/Comp | |
| Brandon | Beth | Bookkeeper | Front Office | |
| Breen | John | Teacher | Social Studies | |
| Brooks | Landon | Teacher | Math | |
| Bryant | Christy | Teacher | Special Education | |
| Bryant | Leslie | Assistant Principal | Administration | |
| Buono | Jennifer | SLP | Support Staff | |
| Burson | Daniel | Teacher | Science | |
| Byess | Lisa | Teacher | Connections | |
| Callahan | Angel | Teacher | Social Studies | |
| Campbell | Page | Cafeteria Staff | School Nutrition | |
| Cantley | Kelly | Cafeteria Staff | School Nutrition | |
| Card | Kaitlin | ILS | Support | |
| Carpenter | June | Cafeteria Staff | School Nutrition | |
| Carter | Nicole | Custodian | Support Staff | |
| Cassis | Diana | Teacher | World Languages | |
| Cato | Heather | Teacher | Lit/Comp | |
| Chambers | Ali | Teacher | Lit/Comp | |
| Cheever | Lee | Paraprofessional | Support Staff | |
| Chisman | Tony | Teacher | Science | |
| Cofield | Madison | Teacher | ESOL | |
| Cole | Kris | Teacher | Special Education | |
| Colina | Josmarcy | Cafeteria Staff | Nutrition | |
| Collins | Amanda | DHH | Support | |
| Core | Camille | Teacher | Connections | |
| Cottle | Emily | Teacher | Math | |
| Couch | Lexy | Cafeteria Staff | Support | |
| Daniel | Brenda | Cafeteria Staff | Support | |
| Deal | Katherine | Teacher | Math | |
| Deaton | Don | Teacher | Physical Education | |
| Donlin | Susan | Teacher | Special Education | |
| Doss | Mackenzi | Teacher | Science | |
| Dover | Robin | Teacher | Science | |
| Downey-MacNicholl | Tabrin | Teacher | Lit/Comp | |
| Dubick | AnnMarie | Teacher | Connections | |
| Duncan | Dietra | Teacher | Support | |
| Dunn | Laura | Teacher | Connections | |
| Dyke | Laura | Teacher | ESOL | |
| Edmondson | David | Custodian | Support Staff | |
| Edmondson | Patsy | Custodian | Support Staff | |
| English | Paige | Teacher | Physical Education | |
| Fiorelli | Ashley | SLP | Support | |
| Fisher | Mallie | Teacher | Lit/Comp | |
| Foote | Darold | Teacher | Lit/Comp | |
| Foster | Sunshine | Teacher | Special Education | |
| Frady | Mike | Custodian | Support Staff | |
| Freeman | Patricia | Custodian | Support Staff | |
| Fuhrman | Wendy | Psychologist | Support | |
| Furilla | Sean | Teacher | Connections | |
| Gasparotti | Abby | Paraprofessional | Support | |
| Gastright | Tera | Special Education Facilitator | Special Education | |
| Gaudio | Heather | Teacher | Special Education | |
| Geer | Sam | Teacher | Special Education | |
| Gibney | Eddie | Resource Officer | Support | |
| Godfrey | Kendra | Teacher | Social Studies | |
| Griffin | Lesia | Assistant Principal | Administration | |
| Grine | Alicia | Teacher | Lit/Comp | |
| Gross | Emily | Teacher | Science | |
| Gulin | Angela | PEF | Support Staff | |
| Gurley | Jessica | Custodian | Support Staff | |
| Hamilton | Cliff | Counselor | Counselor (A - D) | |
| Harwood | Andy | Teacher | Connections | |
| Helton | Rayna | Teacher | Math | |
| Higgins | Kevin | Assistant Principal | Administration | |
| Hindmon | Eric | Teacher | Social Studies | |
| Hodge | Kristie | Paraprofessional | Support Staff | |
| Holland | David | Teacher | Social Studies | |
| Hood | Jaimee | Teacher | Lit/Comp | |
| Howard | Katie | Teacher | Connections | |
| Howell | Kayla | Paraprofessional | Support Staff | |
| Hutson | Deena | Teacher | Lit/Comp | |
| Hutto | Barrett | Teacher | Special Education | |
| Iovino | Caryn | VI | Support Staff | |
| Irvin | Lou | Teacher | Math | |
| Jacobs | Rasheem | Teacher | Science | |
| Kimball | Josh | Teacher | Special Education | |
| King | Tamara | Teacher | Social Studies | |
| Koch | Greg | Teacher | Social Studies | |
| Krupica | Frank | Head Custodian | Support Staff | |
| Krycolapova | Oksana | Cafeteria Staff | Nutrition | |
| Lafoon | Tammy | Teacher | Science | |
| Lakhansingh | Alicia | Teacher | ESOL | |
| Lamanac | Cody | Teacher on Special Assignment | Support | |
| Lamb | Alice | Teacher | Math | |
| Lamprey | Anna | Teacher | Special Education | |
| Lawrence | Julie | Cafeteria Manager | School Nutrition | |
| Lewis | Tim | Teacher | Math | |
| Lewis | Stephanie | Secretary | Front Office | |
| Lipscomb | Malinda | Teacher | Math | |
| Livingston | Morigene | Custodian | Support Staff | |
| Lopez | April | Teacher | ESOL | |
| Lowe | Chapman | Teacher | Math | |
| Madden | Jeremy | Teacher | Science | |
| Marick | Kaitlin | Teacher | Math | |
| Marinet | Jill | Teacher | Science | |
| Mather | Pam | Teacher | Lit/Comp | |
| Mazzuca | Brianna | Cafeteria Staff | School Nutrition | |
| Milko | Angie | Nurse | Support | |
| Miller | Savannah | Teacher | Lit/Comp | |
| Moncrief | Annabelle | Paraprofessional | Support | |
| Monti | Kathie | Principal | Administration | |
| Morgan | Kinsey | Teacher | Science | |
| Morris | Michelle | Teacher | Special Education | |
| Murphy | Beverly | Teacher | Special Education | |
| Nicolai | Maya | Paraprofessional | Support Staff | |
| O'Connor | Tanya | Teacher | Special Education | |
| Painter | Lena | Teacher | Special Education | |
| Palat | Brian | Teacher | Special Education | |
| Peeples | Allen | Custodian | Support Staff | |
| Pennington | Isabelle | Teacher | Lit/Comp | |
| Patterson | Stephanie | Media Specialist | Support | |
| Puckett | Brian | Teacher | Physical Education | |
| Quillen | Scott | Teacher | Math | |
| Ragan | Lisa | Registrar | Front Office | |
| Rains | Andrew | Teacher | Social Studies | |
| Ramey | Kim | Teacher | Science | |
| Reece | Scott | Teacher | Connections | |
| Rehberg | Lindsay | Paraprofessional | Support Staff | |
| Ridley | Michelle | Teacher | Social Studies | |
| Roberts | Jenne | Teacher | ESOL | |
| Robinson | Sheila | Teacher | Special Education | |
| Roper | Meghan | Teacher | Special Education | |
| Rowe | Morgan | Cafeteria Staff | School Nutrition | |
| Sahadat | Fallyn | Paraprofessional | Support Staff | |
| Sawyer | Jack | Teacher | Special Education | |
| Schneider | Julie | Teacher | Math | |
| Silka | Nancy | Teacher | Connections | |
| Smith | James | Teacher | Special Education | |
| Smith | Jarrod | Paraprofessional | Support | |
| Sobolewski | Katie | Academic Facilitator | Support | |
| Soro | Yudy | Secretary | Front Office | |
| Sparks | Brittan | Teacher | Special Education | |
| Speer | Kayla | Teacher | Social Studies | |
| Stansell | Wes | Teacher | ISS | |
| Starr | Brendan | Teacher | Social Studies | |
| Stephenson | Cheryl | Teacher | Special Education | |
| Stewart | Amanda | Special Education Facilitator | Support Staff | |
| Stigliano | Lory | Assistant Manager | School Nutrition | |
| Sullivan | MaryKate | Teacher | Special Education | |
| Talley | Seth | PT | Support Staff | |
| Tatum | Sharon | Secretary | Front Office | |
| Tedder | Julie | Teacher | Special Education | |
| Terry | Mark | Teacher | Special Education | |
| Thacker | Stacey | Teacher | Lit/Comp | |
| Thurman | Rebecca | Teacher | Special Education | |
| Tiliacos | Athena | Counselor | Counselor (E - K) | |
| Townsend | Kylie | Teacher | Math | |
| Turner | Martie | Teacher | Lit/Comp | |
| Vazquez | Norma | Cafeteria Staff | Nutrition | |
| Vegeais | Lisa | Teacher | Connections | |
| Waderich | Tammy | Technology | Support | |
| Wagner | Julie | Teacher | Special Education | |
| Walker | Adina | Counselor | Counselor (L - R) | |
| Walker | Rachel | Teacher | Science | |
| Waters | Stephanie | Paraprofessional | Support | |
| Whitaker | Kim | Teacher | ESOL | |
| Wildeman | Lauren | Teacher | Physical Education | |
| Wilson | Drew | Counselor | Counselor (S - Z) | |
| Wilson | Jeff | Teacher | Social Studies | |
| Wilson | Sasha | Teacher | ESOL | |
| Young | Makala | Teacher | Lit/Comp |
